
| |
|---|---|
| Invest | Cash Out |
| R300 | ------- R900 ------- |
| R1000 | ------- R3000 ------- |
| R2500 | ------- R7500 ------- |
| R3500 | ------- R10,500 ------- |
| R5000 | ------- R15,000 ------- |
| R7000 | ------- R21,000 ------- |
| |
|---|---|
| Invest | Cash Out |
| R300 | ------- R2100 ------- |
| R1000 | ------- R7000 ------- |
| R2500 | ------- R17,500 ------- |
| R3500 | ------- R24,500 ------- |
| R5000 | ------- R35,000 ------- |
| R7000 | ------- R49,000 ------- |
![]() INVESTMENT ANALYSIS | |
|---|---|
| Invest | Cash Out |
| R300 | ------- R10,800 ------- |
| R1000 | ------- R36,000 ------- |
| R2500 | ------- R90,000 ------- |
| R3500 | ------- R126,000 ------- |
| R5000 | ------- R180,000 ------- |
| R7000 | ------- R252,000 ------- |
INVESTMENT ANALYSIS | |
|---|---|
| Invest | Cash Out |
| R2500 | ------- R7500 ------- |
| R5000 | ------- R15,500 ------- |
| R10,000 | ------- R31,500 ------- |